International Partners of Ton Duc Thang University
Towards the goal of becoming a leading multi-disciplinary research university in Asia as well as the world, Ton Duc Thang University has determined that one of the University's development strategies in the period 2017-2022 is to strengthen international cooperation with academic institution as well as business. So far, the cooperation network of Ton Duc Thang University has developed with 163 partners from 34 countries globally.
No. | REGION | COUNTRY | PARTNER(*) |
1 | America | Canada | Royal Road University |
2 | America | Canada | Lakehead University |
3 | America | Canada | University of Ottawa |
4 | America | Canada | Carleton University |
5 | America | Canada | McMaster University |
6 | America | USA | University of the Incarnate |
7 | America | USA | Apollos University |
8 | America | USA | Mashkar Global Group |
9 | America | USA | National Labor College |
10 | America | USA | Stetson University |
11 | America | USA | California State University Monterey Bay |
12 | America | USA | Slippery Rock University |
13 | America | USA | Georgia State University |
14 | America | USA | Old Dominion University |
15 | America | USA | Mississippi State University |
16 | America | USA | Purdue University Northwest |
17 | America | USA | Michigan University |
18 | Asia | Cambodia | Human Resources University |
19 | Asia | Cambodia | University of South-East Asia, Siem Reap City |
20 | Asia | China | Guilin University of Technology |
21 | Asia | China | China University of Technology |
22 | Asia | China | NRH Holding Ltd |
23 | Asia | Indonesia | School of Pharmacy, Bandung Institute of Technology |
24 | Asia | Indonesia | Universitas 17 Agustus 1945 Jakarta |
25 | Asia | Japan | Technological Arts |
26 | Asia | Japan | Kanda University of International Studies |
27 | Asia | Japan | Kindai University |
28 | Asia | Japan | Ritsumeikan Asia Pacific University |
29 | Asia | Korea | Kyungnam College of Information and Technology |
30 | Asia | Korea | World Federation of Korea Businessmen |
31 | Asia | Korea | College of Engineering, Pukyong National University |
32 | Asia | Korea | Busan Digital University |
33 | Asia | Korea | Dongseo University |
34 | Asia | Korea | Seoul National University |
35 | Asia | Korea | Soonchunhyang University, Asan |
36 | Asia | Korea | Pukyong National University |
37 | Asia | Korea | Assetgrow Co. Ltd. |
38 | Asia | Korea | Konkuk University |
39 | Asia | Korea | Korea Golf University |
40 | Asia | Korea | Jeonnam Technopark |
41 | Asia | Korea | ASAM Asset Management Co., Ltd |
42 | Asia | Korea | Soongsil University |
43 | Asia | Korea | Chung-Ang University |
44 | Asia | Korea | University of Ulsan |
45 | Asia | Korea | Chung-Ang University |
46 | Asia | Korea | Incheon National University |
47 | Asia | Korea | Seoul National University of Science and Technology |
48 | Asia | Korea | Dongguk University |
49 | Asia | Korea | Sejong University |
50 | Asia | Korea | Keimyung University |
51 | Asia | Korea | Yiroom Career |
52 | Asia | Korea | Inha University |
53 | Asia | Korea | Chungbuk National University |
54 | Asia | Korea | Dongguk University Seoul Campus |
55 | Asia | Laos | National University of Laos |
56 | Asia | Malaysia | Stamford College Melaka |
57 | Asia | Malaysia | International University of Central Europe |
58 | Asia | Malaysia | Malaysia Youth Hostel Association |
59 | Asia | Malaysia | Taylor's University |
60 | Asia | Malaysia | Universiti Teknologi Malaysia |
61 | Asia | Malaysia | Sunway University |
62 | Asia | Malaysia | University of Malaya |
63 | Asia | Myanmar | Vietchin Development Institute |
64 | Asia | Singapore | ERC Institute |
65 | Asia | Sri Lanka | University of Peradenya |
66 | Asia | Taiwan | Shu-te University |
67 | Asia | Taiwan | Meiho Institute of Technology |
68 | Asia | Taiwan | Lunghwa University of Science and Technology |
69 | Asia | Taiwan | Central Taiwan University of Science and Technology |
70 | Asia | Taiwan | Providence University |
71 | Asia | Taiwan | Feng Chia University |
72 | Asia | Taiwan | National Taichung University of Education |
73 | Asia | Taiwan | National Taiwan University of Sport |
74 | Asia | Taiwan | National Taichung University of Science and Technology |
75 | Asia | Taiwan | Overseas Chinese University |
76 | Asia | Taiwan | National Penghu University of Science and Technology |
77 | Asia | Taiwan | Toko University |
78 | Asia | Taiwan | National Kaohsiung First University of Science and Technology |
79 | Asia | Taiwan | National Chi Nan University |
80 | Asia | Taiwan | Lunghwa University of Science and Technology |
81 | Asia | Taiwan | National Dong Hwa University |
82 | Asia | Taiwan | National Changhua University of Education |
83 | Asia | Taiwan | Nanhua University |
84 | Asia | Taiwan | Chinese Culture University |
85 | Asia | Taiwan | Ming Chi University of Technology |
86 | Asia | Taiwan | I-Shou University |
87 | Asia | Taiwan | Da-Yeh University |
88 | Asia | Taiwan | Chang Jung Christian University |
89 | Asia | Taiwan | National Central University |
90 | Asia | Taiwan | National Kaohsiung University of Applied Sciences |
91 | Asia | Taiwan | Chaoyang University of Technology |
92 | Asia | Taiwan | National United University |
93 | Asia | Taiwan | National Yang Ming University |
94 | Asia | Taiwan | National Chiao Tung University |
95 | Asia | Taiwan | National Cheng Kung University |
96 | Asia | Taiwan | National Sun Yat Sen University |
97 | Asia | Thailand | Rajamangala University of Technology Thanyaburi |
98 | Asia | Thailand | Asian Institute of Technology in Vietnam |
99 | Asia | Thailand | Burapha University, Thailand |
100 | Asia | Thailand | Srinakharinwirot University |
101 | Asia | Thailand | Rajabhat Maha Sarakham University |
102 | Asia | Thailand | Mahasarakham University |
103 | Asia | Thailand | Chulalongkorn University |
104 | Europe | Belgium | Hasselt University |
105 | Europe | Czech | The Institute of Chemical Technology Prague |
106 | Europe | Czech | University of Ostrava |
107 | Europe | Czech | VSB - Technical University of Ostrava |
108 | Europe | Czech | Tomas Bata University in Zlin |
109 | Europe | Czech | Palacky University in Olomouc |
110 | Europe | Czech | University of Chemistry and Technology, Prague |
111 | Europe | Czech | University of Applied Sciences Technikum Wien |
112 | Europe | Czech | Institute of Chemical Technology, Prague (ICT, Prague) |
113 | Europe | Czech | University of Economics in Prague |
114 | Europe | Czech | Masaryk University |
115 | Europe | Czech | Tomas Bata University |
116 | Europe | Czech | Brno University of Technology |
117 | Europe | Czech | University of South Bohemia |
118 | Europe | Denmark | Aarhus Business College, Denmark |
119 | Europe | Denmark | University College of Northern Denmark |
120 | Europe | Denmark | Rybners College |
121 | Europe | Denmark | University College of Northern Denmark |
122 | Europe | Estonia | The University of Tartu |
123 | Europe | Finland | University of Jyvaskyla |
124 | Europe | Finland | LAB University of Applied Sciences |
125 | Europe | Finland | Saimaa University of Applied Sciences |
126 | Europe | France | Paris Graduate School of Management |
127 | Europe | France | L'Université de Picardie Jules Verne |
128 | Europe | France | The Université Of Lille 1, Science and Technology |
129 | Europe | France | Universite Savoie Mont Blanc |
130 | Europe | France | University of Évry Val d'Essonne |
131 | Europe | France | University of Burgundy |
132 | Europe | France | University of Évry Val d'Essonne |
133 | Europe | Germany | Leipzig University of Applied Science |
134 | Europe | Germany | Techniches Universitat Dresden |
135 | Europe | Germany | Hochschule Ruhr West University of Applied Sciences |
136 | Europe | Hungary | Corvinus University of Budapest |
137 | Europe | Italy | University of Salento |
138 | Europe | Italy | University of Trieste |
139 | Europe | Italy | The University of Trieste |
140 | Europe | Italy | Marche Polytechnic University |
141 | Europe | Italy | University of L'Aquila |
142 | Europe | Netherlands | Saxion University of Applied Sciences |
143 | Europe | Poland | Wrocław University of Science and Technology |
144 | Europe | Russia | Kazan National Research Technology University |
145 | Europe | Russia | Penza State University |
146 | Europe | Russia | Far Eastern Federal University |
147 | Europe | Slovakia | Slovak University of Technology in Bratislava, Slovakia Republic |
148 | Europe | Sweden | Blekinge Institute of Technology |
149 | Europe | Switzerland | Business Hotel Management School (B.H.M.S) |
150 | Europe | UK | Institute of Chartered Accountants in England and Wales |
151 | Europe | UK | University of Hertfordshire |
152 | Europe | UK | University of the West of England, Bristol |
153 | Europe | UK | University of Bristol |
154 | Europe | UK | Coventry University |
155 | Oceania | Australia | Alexander Education Group |
156 | Oceania | Australia | The University of Queensland |
157 | Oceania | Australia | La Trobe University |
158 | Oceania | Australia | University of Wollongong |
159 | Oceania | Australia | University of Melbourne |
160 | Oceania | New Zealand | Lincoln University |
161 | Oceania | New Zealand | University of Waikato |
162 | Oceania | New Zealand | Victoria University of Wellington |
163 | Oceania | New Zealand | Auckland University of Technology |
(*) - Data as of April, 2022