International Partners of Ton Duc Thang University
Towards the goal of becoming a leading multi-disciplinary research university in Asia as well as the world, Ton Duc Thang University has determined that one of the University's development strategies in the period 2017-2023 is to strengthen international cooperation with academic institution as well as business. So far, the cooperation network of Ton Duc Thang University has developed with 179 partners from 34 countries globally.
No. | AREA | COUNTRY | UNIVERSITY/INSTITUTION NAME |
1 | AMERICA | CANADA | Carleton University |
2 | AMERICA | CANADA | Lakehead University |
3 | AMERICA | CANADA | Royal Road University |
5 | AMERICA | CANADA | University of Ottawa |
6 | AMERICA | USA | Apollos University |
7 | AMERICA | USA | California State University Monterey Bay |
8 | AMERICA | USA | Georgia State University |
9 | AMERICA | USA | Michigan University |
10 | AMERICA | USA | Mississippi State University |
11 | AMERICA | USA | National Labor College |
12 | AMERICA | USA | Old Dominion University |
13 | AMERICA | USA | Preston University |
14 | AMERICA | USA | Purdue University Northwest |
15 | AMERICA | USA | Slippery Rock University |
16 | AMERICA | USA | Stetson University |
17 | AMERICA | USA | University of the Incarnate Word |
18 | ASIA | CAMBODIA | Human Resources University |
19 | ASIA | CAMBODIA | University of South-East Asia, Siem Reap City |
20 | ASIA | CHINA | Beijing Normal University |
21 | ASIA | CHINA | China University of Technology |
22 | ASIA | CHINA | Guilin University of Technology |
23 | ASIA | INDIA | Indian Institute of Technology Madras |
24 | ASIA | INDIA | Techno International New Town |
25 | ASIA | INDONESIA | Faculty of Pharmacy, Universitas Hasanuddin |
26 | ASIA | INDONESIA | School of Pharmacy, Bandung Institute of Technology |
27 | ASIA | INDONESIA | Universitas 17 Agustus 1945 Jakarta |
28 | ASIA | INDONESIA | University of Brawijaya |
29 | ASIA | JAPAN | Kanda University of International Studies |
30 | ASIA | JAPAN | Kinki University |
31 | ASIA | JAPAN | Ritsumeikan Asia Pacific University |
32 | ASIA | KOREA | Busan Digital University |
33 | ASIA | KOREA | Chonnam National University |
34 | ASIA | KOREA | Chung-Ang University |
35 | ASIA | KOREA | Chungbuk National University |
36 | ASIA | KOREA | Chungnam National University |
37 | ASIA | KOREA | College of Engineering, Pukyong National University |
38 | ASIA | KOREA | Dongguk University |
39 | ASIA | KOREA | Dongguk University Seoul Campus |
40 | ASIA | KOREA | Dongseo University |
41 | ASIA | KOREA | Incheon National University |
42 | ASIA | KOREA | Inha University |
43 | ASIA | KOREA | Inje University |
44 | ASIA | KOREA | ISOC, Dong-A University |
45 | ASIA | KOREA | Jeonbuk National University |
46 | ASIA | KOREA | Keimyung University |
47 | ASIA | KOREA | Konkuk University |
48 | ASIA | KOREA | Korea Golf University |
49 | ASIA | KOREA | Korea National Sport University |
50 | ASIA | KOREA | Kyungnam College of Information and Technology |
51 | ASIA | KOREA | Kyungnam University |
52 | ASIA | KOREA | Pukyong National University |
53 | ASIA | KOREA | Sejong University |
54 | ASIA | KOREA | Seoul National University |
55 | ASIA | KOREA | Seoul National University of Science and Technology |
56 | ASIA | KOREA | Soonchunhyang University, Asan |
57 | ASIA | KOREA | Soongsil University |
58 | ASIA | KOREA | Sungkyunkwan University |
59 | ASIA | KOREA | University of Ulsan |
60 | ASIA | MALAYSIA | International University of Central Europe |
61 | ASIA | MALAYSIA | Stamford College Melaka |
62 | ASIA | MALAYSIA | Sunway University |
63 | ASIA | MALAYSIA | Taylor's University |
64 | ASIA | MALAYSIA | Universiti Teknologi Malaysia |
65 | ASIA | MALAYSIA | University of Malaya |
66 | ASIA | MALAYSIA | UOW Malaysia |
67 | ASIA | MYANMAR | Vietchin Development Institute |
68 | ASIA | SINGAPORE | ERC Institute |
69 | ASIA | SINGAPORE | James Cook University |
70 | ASIA | TAIWAN | Center for Environmental Toxin and Emerging-Contaminants Research - Chen Shiu University |
71 | ASIA | TAIWAN | Central Taiwan University of Science and Technology |
72 | ASIA | TAIWAN | Chang Jung Christian University |
73 | ASIA | TAIWAN | Chaoyang University of Technology |
74 | ASIA | TAIWAN | Chinese Culture University |
75 | ASIA | TAIWAN | Da-Yeh University |
76 | ASIA | TAIWAN | Feng Chia University |
77 | ASIA | TAIWAN | I-Shou University |
78 | ASIA | TAIWAN | Lunghwa University of Science and Technology |
79 | ASIA | TAIWAN | Meiho Institute of Technology |
80 | ASIA | TAIWAN | Ming Chi University of Technology |
81 | ASIA | TAIWAN | Nanhua University |
82 | ASIA | TAIWAN | National Central University |
83 | ASIA | TAIWAN | National Changhua University of Education |
84 | ASIA | TAIWAN | National Cheng Kung University |
85 | ASIA | TAIWAN | National Chi Nan University |
86 | ASIA | TAIWAN | National Chiao Tung University |
87 | ASIA | TAIWAN | National Dong Hwa University |
88 | ASIA | TAIWAN | National Kaohsiung First University of Science and Technology |
89 | ASIA | TAIWAN | National Kaohsiung University of Applied Sciences |
90 | ASIA | TAIWAN | National Penghu University of Science and Technology |
91 | ASIA | TAIWAN | National Sun Yat-Sen University |
92 | ASIA | TAIWAN | National Taichung University of Education |
93 | ASIA | TAIWAN | National Taichung University of Science and Technology |
94 | ASIA | TAIWAN | National Taichung University of Science and Technology (Merged) |
95 | ASIA | TAIWAN | National Taiwan University of Sport |
96 | ASIA | TAIWAN | National United University |
97 | ASIA | TAIWAN | National Yang Ming University |
98 | ASIA | TAIWAN | National Yang-Ming Chiao-Tung University |
99 | ASIA | TAIWAN | Overseas Chinese University |
100 | ASIA | TAIWAN | Providence University |
101 | ASIA | TAIWAN | Shu-te University |
102 | ASIA | TAIWAN | TOKO University |
103 | ASIA | TAIWAN | Tzu Chi University |
104 | ASIA | THAILAND | Asian Institute of Technology in Vietnam |
105 | ASIA | THAILAND | Burapha University, Thailand |
106 | ASIA | THAILAND | Chulalongkorn University |
107 | ASIA | THAILAND | Faculty of Decorative Arts, Silpakorn University |
108 | ASIA | THAILAND | Mahasarakham University |
109 | ASIA | THAILAND | Rajabhat Maha Sarakham University |
110 | ASIA | THAILAND | Rajamangala University of Technology Thanyaburi |
111 | ASIA | THAILAND | Srinakharinwirot University |
112 | ASIA | UAE | The Emirates Academy of Hospitality Management |
113 | ASIA | VIETNAM | Vietnamese-German University |
114 | EUROPE | BELGIUM | Hasselt University |
115 | EUROPE | CANADA | McMaster University |
116 | EUROPE | CZECH | Brno University of Technology |
117 | EUROPE | CZECH | Confederation of Industry of the Czech Republic |
118 | EUROPE | CZECH | Czech Technical University in Prague |
119 | EUROPE | CZECH | Institute of Chemical Technology, Prague (ICT, Prague) |
120 | EUROPE | CZECH | Masaryk University |
121 | EUROPE | CZECH | Palacky University in Olomouc |
122 | EUROPE | CZECH | Prague University of Economics and Business |
123 | EUROPE | CZECH | Skoda Auto University |
124 | EUROPE | CZECH | The Institute of Chemical Technology Prague |
125 | EUROPE | CZECH | Tomas Bata University |
126 | EUROPE | CZECH | Tomas Bata University in Zlin |
127 | EUROPE | CZECH | University of Applied Sciences Technikum Wien |
128 | EUROPE | CZECH | University of Chemistry and Technology, Prague |
129 | EUROPE | CZECH | University of Economics in Prague |
130 | EUROPE | CZECH | University of Ostrava |
131 | EUROPE | CZECH | University of Pardubice |
132 | EUROPE | CZECH | University of South Bohemia |
133 | EUROPE | CZECH | VSB - Technical University of Ostrava |
134 | EUROPE | DENMARK | Aarhus Business College, Denmark |
135 | EUROPE | DENMARK | Rybners College |
136 | EUROPE | DENMARK | University College of Northern Denmark |
137 | EUROPE | DENMARK | University College of Northern Denmark (UCN) |
138 | EUROPE | ESTONIA | The University of Tartu |
139 | EUROPE | FINLAND | Saimaa University of Applied Sciences |
140 | EUROPE | FINLAND | University of Jyvaskyla |
141 | EUROPE | FRANCE | L'Université de Picardie Jules Verne |
142 | EUROPE | FRANCE | Paris Graduate School of Management |
143 | EUROPE | FRANCE | The Université Of Lille 1, Science and Technology |
144 | EUROPE | FRANCE | Universite Savoie Mont Blanc |
145 | EUROPE | FRANCE | University of Burgundy |
146 | EUROPE | FRANCE | University of Évry Val d'Essonne |
147 | EUROPE | GERMANY | Hochschule Ruhr West University of Applied Sciences |
148 | EUROPE | GERMANY | Leipzig University of Applied Science |
149 | EUROPE | GERMANY | OTH Regensburg |
150 | EUROPE | GERMANY | Techniches Universitat Dresden |
151 | EUROPE | HUNGARY | Corvinus University of Budapest |
152 | EUROPE | ITALY | Marche Polytechnic University |
153 | EUROPE | ITALY | The University of Trieste |
154 | EUROPE | ITALY | University of Calabria |
155 | EUROPE | ITALY | University of Camerino |
156 | EUROPE | ITALY | University of L'Aquila |
157 | EUROPE | ITALY | University of Salento |
158 | EUROPE | ITALY | University of Trieste |
159 | EUROPE | NETHERLANDS | Saxion University of Applied Sciences |
160 | EUROPE | POLAND | Wrocław University of Science and Technology |
161 | EUROPE | POLAND | Wroclaw University of Technology |
162 | EUROPE | RUSSIA | Far Eastern Federal University |
163 | EUROPE | RUSSIA | Kazan National Research Technology University |
164 | EUROPE | RUSSIA | Penza State University |
165 | EUROPE | SLOVAKIA | Slovak University of Technology in Bratislava, Slovakia Republic |
166 | EUROPE | SWEDEN | Blekinge Institute of Technology |
167 | EUROPE | UK | Coventry University |
168 | EUROPE | UK | Institute of Chartered Accountants in England and Wales |
169 | EUROPE | UK | University of Bristol |
170 | EUROPE | UK | University of Hertfordshire |
171 | EUROPE | UK | University of the West of England, Bristol |
172 | OCEANIA | AUSTRALIA | La Trobe University |
173 | OCEANIA | AUSTRALIA | The University of Queensland |
174 | OCEANIA | AUSTRALIA | University of Melbourne |
175 | OCEANIA | AUSTRALIA | University of Wollongong |
176 | OCEANIA | NEW ZEALAND | Auckland University of Technology |
177 | OCEANIA | NEW ZEALAND | Lincoln University |
178 | OCEANIA | NEW ZEALAND | University of Waikato |
179 | OCEANIA | NEW ZEALAND | Victoria University of Wellington |
(*) - Data as of August, 2023