International Partners of Ton Duc Thang University
Towards the goal of becoming a leading multi-disciplinary research university in Asia as well as the world, Ton Duc Thang University has determined that one of the University's development strategies in the period 2017-2024 is to strengthen international cooperation with academic institution as well as business. So far, the cooperation network of Ton Duc Thang University has developed with 207 partners from 34 countries globally.
No | COUNTRY | AREA | INSTITUTION NAME |
1 | CANADA | AMERICA | CARLETON UNIVERSITY |
2 | CANADA | AMERICA | LAKEHEAD UNIVERSITY |
3 | CANADA | AMERICA | MCMASTER UNIVERSITY |
4 | CANADA | AMERICA | ROYAL ROAD UNIVERSITY |
5 | CANADA | AMERICA | UNIVERSITY OF OTTAWA |
6 | USA | AMERICA | APOLLOS UNIVERSITY |
7 | USA | AMERICA | CALIFORNIA STATE UNIVERSITY MONTEREY BAY |
8 | USA | AMERICA | GEORGIA STATE UNIVERSITY |
9 | USA | AMERICA | MASHKAR GLOBAL GROUP |
10 | USA | AMERICA | MICHIGAN UNIVERSITY |
11 | USA | AMERICA | MISSISSIPPI STATE UNIVERSITY |
12 | USA | AMERICA | NATIONAL LABOR COLLEGE |
13 | USA | AMERICA | OLD DOMINION UNIVERSITY |
14 | USA | AMERICA | PRESTON UNIVERSITY |
15 | USA | AMERICA | PURDUE UNIVERSITY NORTHWEST |
16 | USA | AMERICA | SLIPPERY ROCK UNIVERSITY |
17 | USA | AMERICA | STETSON UNIVERSITY |
18 | USA | AMERICA | UNIVERSITY OF THE INCARNATE WORD |
19 | CAMBODIA | ASIA | ANGKOR UNIVERSITY |
20 | CAMBODIA | ASIA | HUMAN RESOURCES UNIVERSITY |
21 | CAMBODIA | ASIA | UNIVERSITY OF SOUTH-EAST ASIA, SIEM REAP CITY |
22 | CHINA | ASIA | BEIJING NORMAL UNIVERSITY |
23 | CHINA | ASIA | CHINA UNIVERSITY OF TECHNOLOGY |
24 | CHINA | ASIA | GUILIN UNIVERSITY OF TECHNOLOGY |
25 | CHINA | ASIA | SOUTH CHINA UNIVERSITY OF TECHNOLOGY |
26 | HONGKONG | ASIA | NRH HOLDING LTD |
27 | INDIA | ASIA | INDIAN INSTITUTE OF TECHNOLOGY MADRAS |
28 | INDIA | ASIA | TECHNO INTERNATIONAL NEW TOWN |
29 | INDONESIA | ASIA | FACULTY OF PHARMACY, UNIVERSITAS HASANUDDIN |
30 | INDONESIA | ASIA | SCHOOL OF PHARMACY, BANDUNG INSTITUTE OF TECHNOLOGY |
31 | INDONESIA | ASIA | UNIVERSITAS 17 AGUSTUS 1945 JAKARTA |
32 | INDONESIA | ASIA | UNIVERSITY OF BRAWIJAYA |
33 | JAPAN | ASIA | KANDA UNIVERSITY OF INTERNATIONAL STUDIES |
34 | JAPAN | ASIA | KINKI UNIVERSITY |
35 | JAPAN | ASIA | RITSUMEIKAN ASIA PACIFIC UNIVERSITY |
36 | JAPAN | ASIA | TECHNOLOGICAL ARTS |
37 | KOREA | ASIA | ASAM ASSET MANAGEMENT CO., LTD |
38 | KOREA | ASIA | ASSETGROW CO. LTD. |
39 | KOREA | ASIA | BUSAN DIGITAL UNIVERSITY |
40 | KOREA | ASIA | CHONNAM NATIONAL UNIVERSITY |
41 | KOREA | ASIA | CHUNG-ANG UNIVERSITY |
42 | KOREA | ASIA | CHUNGBUK NATIONAL UNIVERSITY |
43 | KOREA | ASIA | CHUNGNAM NATIONAL UNIVERSITY |
44 | KOREA | ASIA | COLLEGE OF ENGINEERING, PUKYONG NATIONAL UNIVERSITY |
45 | KOREA | ASIA | DONGGUK UNIVERSITY |
46 | KOREA | ASIA | DONGGUK UNIVERSITY SEOUL CAMPUS |
47 | KOREA | ASIA | DONGSEO UNIVERSITY |
48 | KOREA | ASIA | GLOBAL VISION CHRISTIAN SCHOOL |
49 | KOREA | ASIA | GRADUATE SCHOOL OF INTERNATIONAL AGRICULTURAL TECHNOLOGY - SEOUL NATIONAL UNIVERSITY |
50 | KOREA | ASIA | INCHEON NATIONAL UNIVERSITY |
51 | KOREA | ASIA | INHA UNIVERSITY |
52 | KOREA | ASIA | INJE UNIVERSITY |
53 | KOREA | ASIA | INJE UNIVERSITY COLLEGE OF MEDICINE |
54 | KOREA | ASIA | ISOC, DONG-A UNIVERSITY |
55 | KOREA | ASIA | JEONBUK NATIONAL UNIVERSITY |
56 | KOREA | ASIA | JEONNAM TECHNOPARK |
57 | KOREA | ASIA | JEONJU UNIVERSITY |
58 | KOREA | ASIA | KEIMYUNG UNIVERSITY |
59 | KOREA | ASIA | KONKUK UNIVERSITY |
60 | KOREA | ASIA | KOREA GOLF UNIVERSITY |
61 | KOREA | ASIA | KOREA NATIONAL SPORT UNIVERSITY |
62 | KOREA | ASIA | KYUNGNAM COLLEGE OF INFORMATION AND TECHNOLOGY |
63 | KOREA | ASIA | KYUNGNAM UNIVERSITY |
64 | KOREA | ASIA | PUKYONG NATIONAL UNIVERSITY |
65 | KOREA | ASIA | SEJONG UNIVERSITY |
66 | KOREA | ASIA | SEOUL NATIONAL UNIVERSITY |
67 | KOREA | ASIA | SEOUL NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY |
68 | KOREA | ASIA | SOONCHUNHYANG UNIVERSITY, ASAN |
69 | KOREA | ASIA | SOONGSIL UNIVERSITY |
70 | KOREA | ASIA | SUNGKYUNKWAN UNIVERSITY |
71 | KOREA | ASIA | UNIVERSITY OF ULSAN |
72 | KOREA | ASIA | WORLD FEDERATION OF KOREA BUSINESSMEN |
73 | KOREA | ASIA | YIROOM CAREER |
74 | LAOS | ASIA | NATIONAL UNIVERSITY OF LAOS |
75 | MALAYSIA | ASIA | INTERNATIONAL UNIVERSITY OF CENTRAL EUROPE |
76 | MALAYSIA | ASIA | INTI INTERNATIONAL UNIVERSITY |
77 | MALAYSIA | ASIA | MALAYSIA YOUTH HOSTEL ASSOCIATION |
78 | MALAYSIA | ASIA | STAMFORD COLLEGE MELAKA |
79 | MALAYSIA | ASIA | SUNWAY UNIVERSITY |
80 | MALAYSIA | ASIA | TAYLOR'S UNIVERSITY |
81 | MALAYSIA | ASIA | UNIVERSITI TEKNOLOGI MALAYSIA |
82 | MALAYSIA | ASIA | UNIVERSITY OF MALAYA |
83 | MALAYSIA | ASIA | UOW MALAYSIA |
84 | MYANMAR | ASIA | VIETCHIN DEVELOPMENT INSTITUTE |
85 | SINGAPORE | ASIA | CENTRE FOR PROFESSIONAL STUDIES |
86 | SINGAPORE | ASIA | ERC INSTITUTE |
87 | SINGAPORE | ASIA | JAMES COOK UNIVERSITY |
88 | SINGAPORE | ASIA | SINGAPORE POLYTECHNIC |
89 | TAIWAN | ASIA | CENTER FOR ENVIRONMENTAL TOXIN AND EMERGING-CONTAMINANTS RESEARCH - CHEN SHIU UNIVERSITY |
90 | TAIWAN | ASIA | CENTRAL TAIWAN UNIVERSITY OF SCIENCE AND TECHNOLOGY |
91 | TAIWAN | ASIA | CHANG JUNG CHRISTIAN UNIVERSITY |
92 | TAIWAN | ASIA | CHANG GUNG UNIVERSITY |
93 | TAIWAN | ASIA | CHAOYANG UNIVERSITY OF TECHNOLOGY |
94 | TAIWAN | ASIA | CHINESE CULTURE UNIVERSITY |
95 | TAIWAN | ASIA | DA-YEH UNIVERSITY |
96 | TAIWAN | ASIA | FENG CHIA UNIVERSITY |
97 | TAIWAN | ASIA | INTERNATIONAL ACADEMIC AND RESEARCH COLLABORATION |
98 | TAIWAN | ASIA | I-SHOU UNIVERSITY |
99 | TAIWAN | ASIA | LUNGHWA UNIVERSITY OF SCIENCE AND TECHNOLOGY |
100 | TAIWAN | ASIA | MEIHO INSTITUTE OF TECHNOLOGY |
101 | TAIWAN | ASIA | MING CHI UNIVERSITY OF TECHNOLOGY |
102 | TAIWAN | ASIA | MING CHUAN UNIVERSITY |
103 | TAIWAN | ASIA | NANHUA UNIVERSITY |
104 | TAIWAN | ASIA | NATIONAL CENTRAL UNIVERSITY |
105 | TAIWAN | ASIA | NATIONAL CHANGHUA UNIVERSITY OF EDUCATION |
106 | TAIWAN | ASIA | NATIONAL CHENG KUNG UNIVERSITY |
107 | TAIWAN | ASIA | NATIONAL CHIAO TUNG UNIVERSITY |
108 | TAIWAN | ASIA | NATIONAL DONG HWA UNIVERSITY |
109 | TAIWAN | ASIA | NATIONAL KAOHSIUNG FIRST UNIVERSITY OF SCIENCE AND TECHNOLOGY |
110 | TAIWAN | ASIA | NATIONAL KAOHSIUNG UNIVERSITY OF APPLIED SCIENCES |
111 | TAIWAN | ASIA | NATIONAL PENGHU UNIVERSITY OF SCIENCE AND TECHNOLOGY |
112 | TAIWAN | ASIA | NATIONAL SUN YAT-SEN UNIVERSITY |
113 | TAIWAN | ASIA | NATIONAL TAICHUNG UNIVERSITY OF EDUCATION |
114 | TAIWAN | ASIA | NATIONAL TAICHUNG UNIVERSITY OF SCIENCE AND TECHNOLOGY |
115 | TAIWAN | ASIA | NATIONAL TAIPEI UNIVERSITY OF BUSINESS |
116 | TAIWAN | ASIA | NATIONAL TAIWAN UNIVERSITY OF SPORT |
117 | TAIWAN | ASIA | NATIONAL UNITED UNIVERSITY |
118 | TAIWAN | ASIA | NATIONAL YANG MING UNIVERSITY |
119 | TAIWAN | ASIA | NATIONAL YANG-MING CHIAO-TUNG UNIVERSITY |
120 | TAIWAN | ASIA | OVERSEAS CHINESE UNIVERSITY |
121 | TAIWAN | ASIA | PROVIDENCE UNIVERSITY |
122 | TAIWAN | ASIA | SHU-TE UNIVERSITY |
123 | TAIWAN | ASIA | TOKO UNIVERSITY |
124 | TAIWAN | ASIA | TZU CHI UNIVERSITY |
125 | THAILAND | ASIA | ASIAN INSTITUTE OF TECHNOLOGY IN VIETNAM |
126 | THAILAND | ASIA | BURAPHA UNIVERSITY |
127 | THAILAND | ASIA | NAKHON PATHON RAJABHAT UNIVERSITY |
128 | THAILAND | ASIA | CHIANG MAI UNIVERSITY |
129 | THAILAND | ASIA | CHULALONGKORN UNIVERSITY |
130 | THAILAND | ASIA | FACULTY OF DECORATIVE ARTS, SILPAKORN UNIVERSITY |
131 | THAILAND | ASIA | MAHASARAKHAM UNIVERSITY |
132 | THAILAND | ASIA | RAJABHAT MAHA SARAKHAM UNIVERSITY |
133 | THAILAND | ASIA | RAJAMANGALA UNIVERSITY OF TECHNOLOGY THANYABURI |
134 | THAILAND | ASIA | ROIET WITTAYALAI SCHOOL |
135 | THAILAND | ASIA | SRINAKHARINWIROT UNIVERSITY |
136 | UAE | ASIA | THE EMIRATES ACADEMY OF HOSPITALITY MANAGEMENT |
137 | VIETNAM | ASIA | KOREAN INTERNATIONAL SCHOOL (TRƯỜNG QUỐC TẾ HÀN QUỐC) |
138 | VIETNAM | ASIA | LAWRENCE S.TING SCHOOL |
139 | VIETNAM | ASIA | TRUNG TÂM NGÔN NGỮ TIẾNG HÀN |
140 | VIETNAM | ASIA | VIETNAMESE-GERMAN UNIVERSITY |
141 | BELGIUM | EUROPE | HASSELT UNIVERSITY |
142 | CZECH | EUROPE | BRNO UNIVERSITY OF TECHNOLOGY |
143 | CZECH | EUROPE | CZECH TECHNICAL UNIVERSITY IN PRAGUE |
144 | CZECH | EUROPE | INSTITUTE OF CHEMICAL TECHNOLOGY, PRAGUE (ICT, PRAGUE) |
145 | CZECH | EUROPE | MASARYK UNIVERSITY |
146 | CZECH | EUROPE | PALACKY UNIVERSITY IN OLOMOUC |
147 | CZECH | EUROPE | PRAGUE UNIVERSITY OF ECONOMICS AND BUSINESS |
148 | CZECH | EUROPE | SKODA AUTO UNIVERSITY |
149 | CZECH | EUROPE | THE INSTITUTE OF CHEMICAL TECHNOLOGY PRAGUE |
150 | CZECH | EUROPE | TOMAS BATA UNIVERSITY IN ZLIN |
151 | CZECH | EUROPE | UNIVERSITY OF APPLIED SCIENCES TECHNIKUM WIEN |
152 | CZECH | EUROPE | UNIVERSITY OF CHEMISTRY AND TECHNOLOGY, PRAGUE |
153 | CZECH | EUROPE | UNIVERSITY OF ECONOMICS IN PRAGUE |
154 | CZECH | EUROPE | UNIVERSITY OF OSTRAVA |
155 | CZECH | EUROPE | UNIVERSITY OF PARDUBICE |
156 | CZECH | EUROPE | UNIVERSITY OF SOUTH BOHEMIA |
157 | CZECH | EUROPE | VSB - TECHNICAL UNIVERSITY OF OSTRAVA |
158 | DENMARK | EUROPE | AARHUS BUSINESS COLLEGE, DENMARK |
159 | DENMARK | EUROPE | RYBNERS COLLEGE |
160 | DENMARK | EUROPE | UNIVERSITY COLLEGE OF NORTHERN DENMARK |
161 | ESTONIA | EUROPE | THE UNIVERSITY OF TARTU |
162 | FINLAND | EUROPE | SAIMAA UNIVERSITY OF APPLIED SCIENCES |
163 | FINLAND | EUROPE | UNIVERSITY OF JYVASKYLA |
164 | FRANCE | EUROPE | CONSERVATOIRE NATIONAL DES ARTS ET MÉTIERS (CNAM) |
165 | FRANCE | EUROPE | EMLYON BUSINESS SCHOOL |
166 | FRANCE | EUROPE | L'UNIVERSITÉ DE PICARDIE JULES VERNE |
167 | FRANCE | EUROPE | PARIS GRADUATE SCHOOL OF MANAGEMENT |
168 | FRANCE | EUROPE | THE UNIVERSITÉ OF LILLE 1, SCIENCE AND TECHNOLOGY |
169 | FRANCE | EUROPE | UNIVERSITE SAVOIE MONT BLANC |
170 | FRANCE | EUROPE | UNIVERSITY OF BURGUNDY |
171 | FRANCE | EUROPE | UNIVERSITY OF ÉVRY VAL D'ESSONNE |
172 | GERMANY | EUROPE | UNIVERSITY OF BONN |
173 | GERMANY | EUROPE | HOCHSCHULE RUHR WEST UNIVERSITY OF APPLIED SCIENCES |
174 | GERMANY | EUROPE | LEIPZIG UNIVERSITY OF APPLIED SCIENCE |
175 | GERMANY | EUROPE | LEIPZIG UNIVERSITY OF APPLIED SCIENCES |
176 | GERMANY | EUROPE | OTH REGENSBURG |
177 | GERMANY | EUROPE | TU-DRESDEN |
178 | HUNGARY | EUROPE | CORVINUS UNIVERSITY OF BUDAPEST |
179 | ITALY | EUROPE | MARCHE POLYTECHNIC UNIVERSITY |
180 | ITALY | EUROPE | THE UNIVERSITY OF TRIESTE |
181 | ITALY | EUROPE | UNIVERSITY OF CALABRIA |
182 | ITALY | EUROPE | UNIVERSITY OF CAMERINO |
183 | ITALY | EUROPE | UNIVERSITY OF L'AQUILA |
184 | ITALY | EUROPE | UNIVERSITY OF SALENTO |
185 | ITALY | EUROPE | UNIVERSITY OF TRIESTE |
186 | NETHERLANDS | EUROPE | SAXION UNIVERSITY OF APPLIED SCIENCES |
187 | POLAND | EUROPE | WROCLAW UNIVERSITY OF SCIENCE AND TECHNOLOGY |
188 | RUSSIA | EUROPE | FAR EASTERN FEDERAL UNIVERSITY |
189 | RUSSIA | EUROPE | KAZAN NATIONAL RESEARCH TECHNOLOGY UNIVERSITY |
190 | RUSSIA | EUROPE | PENZA STATE UNIVERSITY |
191 | SLOVAKIA | EUROPE | SLOVAK UNIVERSITY OF TECHNOLOGY IN BRATISLAVA, SLOVAKIA REPUBLIC |
192 | SWEDEN | EUROPE | BLEKINGE INSTITUTE OF TECHNOLOGY |
193 | SWITZERLAND | EUROPE | BUSINESS HOTEL MANAGEMENT SCHOOL (B.H.M.S) |
194 | UK | EUROPE | COVENTRY UNIVERSITY |
195 | UK | EUROPE | INSTITUTE OF CHARTERED ACCOUNTANTS IN ENGLAND AND WALES |
196 | UK | EUROPE | UNIVERSITY OF BRISTOL |
197 | UK | EUROPE | UNIVERSITY OF HERTFORDSHIRE |
198 | UK | EUROPE | UNIVERSITY OF THE WEST OF ENGLAND, BRISTOL |
199 | AUSTRALIA | OCEANIA | LA TROBE UNIVERSITY |
200 | AUSTRALIA | OCEANIA | THE UNIVERSITY OF QUEENSLAND |
201 | AUSTRALIA | OCEANIA | UNIVERSITY OF MELBOURNE |
202 | AUSTRALIA | OCEANIA | UNIVERSITY OF WOLLONGONG |
203 | NEW ZEALAND | OCEANIA | AUCKLAND UNIVERSITY OF TECHNOLOGY |
204 | NEW ZEALAND | OCEANIA | LINCOLN UNIVERSITY |
205 | NEW ZEALAND | OCEANIA | MASSEY UNIVERSITY |
206 | NEW ZEALAND | OCEANIA | UNIVERSITY OF WAIKATO |
207 | NEW ZEALAND | OCEANIA | VICTORIA UNIVERSITY OF WELLINGTON |
(*) - Data as of July, 2024