At TDTU, it is our objective to develop you into a creative, skillful and sought-after graduate, with the aptitude, skills and experiences that will enable you to make an impact in your chosen career.
We aim to invest in our students’ future with a focus on student employability (98.15% of our graduates enter employment or further study within twelve months of graduation) and enhancing the student experience throughout the links with professional bodies and the promotion of student entrepreneurship; providing education and training opportunities of the highest quality to students from across the Viet Nam.
We offer a wide range of courses with 40 bachelor programs, 14 master's programs, 4 full time doctoral programs and 21 Doctoral Sandwich Programs.
40 Bachelor Programs
| Accounting | Sociology |
| Finance and Banking | Social Work |
| Business Administration (Hospitality Management) | Labor Relations |
| Business Administration (Human Resource Management) | Safety, Health and Environmental Engineering |
| Marketing | Environmental Engineering |
| International Business | Environmental Science |
| Applied Mathematics | Fashion Design |
| Statistics | Graphic Design |
| Mandarin Chinese | Industrial Design |
| Mandarin Chinese - English | Interior Design |
| English | Finance and Banking |
| Pharmacy | Business Administration |
| Automation and Control Engineering | Business Administration (in Hospitality Management) |
| Electrical – Electronics Engineering | Business Administration (in Marketing) |
| Electronics and Telecommunication Engineering | International Business |
| Sports Business and Event Management | Software Engineering |
| Chemical engineering | Computer Networks and Communication |
| Biotechnology | Computer Science |
| Law | Architecture |
| Vietnamese Studies (in Tour – Guide Training) | Civil engineering |
| Vietnamese Studies (in Tourism & Tourism Management) | Urban and regional planning |
| Vietnamese Studies (in Vietnamese Language Studies and Vietnamese Culture and Society) | Transportation engineering |
13 Master's Programs
| Accounting | Computer Science |
| Applied Mathematics | Economics Law |
| Automation and Control Engineering | Environmental Engineering |
| Electrical Engineering | Labor Protection |
| Communications Engineering | Finance and Banking |
| Business Administration | Applied Art |
| Chemical Engineering | Sociology |
| Civil Engineering | Sports Management |
| Transportation Engineering | Teaching English to Speakers of Other Languages |
4 Full-time Doctoral Programs
| Computational Science | Civil Engineering |
| Computer Science | Business Administration |
21 Doctoral Sandwich Programs
| Informatics (Computer Science) | Fire Protection Engineering and Industrial Safety |
| Communication Technology | Management and economic |
| Computational technology and Applied Mathematics | Finance |
| Electrical Machines, Apparatus and Drives | Automatic Control and Informatics |
| Electric Power Engineering | Engineering Informatics |
| Electronics | Biochemistry |
| Technical Cybernetics | Microbiology |
| Theory of Construction | Biotechnology |
| Geotechnics | Food Chemistry and Analysis |
| Municipal Engineering and Construction | Food technology |



